<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hurricane Sandy News</title>
	<atom:link href="http://www.hurricanesandynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hurricanesandynews.com</link>
	<description>The latest updates on Hurricane Sandy as it churns toward New Jersey, New York and much of the rest of the Eastern Seaboard.</description>
	<lastBuildDate>Fri, 09 Nov 2012 20:52:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hurricane Sandy satellite images show devastating impact</title>
		<link>http://www.hurricanesandynews.com/blog/2012/11/02/hurricane-sandy-satellite-images-show-devastating-impact/906/</link>
		<comments>http://www.hurricanesandynews.com/blog/2012/11/02/hurricane-sandy-satellite-images-show-devastating-impact/906/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 23:07:33 +0000</pubDate>
		<dc:creator>rbeckwith</dc:creator>
				<category><![CDATA[Impact]]></category>

		<guid isPermaLink="false">http://www.hurricanesandynews.com/?p=906</guid>
		<description><![CDATA[Use the slider in the middle of each photo to see before-and-after images of the destruction Hurricane Sandy caused in communities up and down the Mid-Atlantic coast.]]></description>
		<wfw:commentRss>http://www.hurricanesandynews.com/blog/2012/11/02/hurricane-sandy-satellite-images-show-devastating-impact/906/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurricane Sandy: Decisions not to evacuate hospitals raise questions</title>
		<link>http://www.hurricanesandynews.com/blog/2012/11/02/hurricane-sandy-hospitals/896/</link>
		<comments>http://www.hurricanesandynews.com/blog/2012/11/02/hurricane-sandy-hospitals/896/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 20:01:17 +0000</pubDate>
		<dc:creator>Digital First Media</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[ProPublica]]></category>

		<guid isPermaLink="false">http://www.hurricanesandynews.com/?p=896</guid>
		<description><![CDATA[After everything we've learned about those horrific days in New Orleans, how could another hospital in a major American city find itself without power, its staff fighting to keep alive their most desperately sick patients? ]]></description>
		<wfw:commentRss>http://www.hurricanesandynews.com/blog/2012/11/02/hurricane-sandy-hospitals/896/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York City Marathon surrounded by controversy</title>
		<link>http://www.hurricanesandynews.com/blog/2012/11/02/new-york-city-marathon-surrounded-by-controversy/888/</link>
		<comments>http://www.hurricanesandynews.com/blog/2012/11/02/new-york-city-marathon-surrounded-by-controversy/888/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 19:23:20 +0000</pubDate>
		<dc:creator>Digital First Media</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Marathon]]></category>

		<guid isPermaLink="false">http://www.hurricanesandynews.com/?p=888</guid>
		<description><![CDATA[New York residents, politicians and media wrestle over whether the New York City Marathon, scheduled for this Sunday, should be postponed.]]></description>
		<wfw:commentRss>http://www.hurricanesandynews.com/blog/2012/11/02/new-york-city-marathon-surrounded-by-controversy/888/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Sandy delays drug decisions, says FDA</title>
		<link>http://www.hurricanesandynews.com/blog/2012/11/02/hurricane-sandy-delays-drug-decisions-says-fda/885/</link>
		<comments>http://www.hurricanesandynews.com/blog/2012/11/02/hurricane-sandy-delays-drug-decisions-says-fda/885/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 17:00:20 +0000</pubDate>
		<dc:creator>Digital First Media</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://www.hurricanesandynews.com/?p=885</guid>
		<description><![CDATA[(Reuters) - Health regulators will delay decisions on some drugs for up to two days because of the massive storm Sandy, which closed the federal government.]]></description>
		<wfw:commentRss>http://www.hurricanesandynews.com/blog/2012/11/02/hurricane-sandy-delays-drug-decisions-says-fda/885/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurricane Sandy had East Coasters stockpiling booze, but beer industry could still suffer</title>
		<link>http://www.hurricanesandynews.com/blog/2012/11/02/hurricane-sandy-had-east-coasters-stockpiling-booze-but-beer-industry-could-still-suffer/883/</link>
		<comments>http://www.hurricanesandynews.com/blog/2012/11/02/hurricane-sandy-had-east-coasters-stockpiling-booze-but-beer-industry-could-still-suffer/883/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 16:39:32 +0000</pubDate>
		<dc:creator>Digital First Media</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.hurricanesandynews.com/?p=883</guid>
		<description><![CDATA[Bottled water may be the official beverage on emergency grocery lists but many East Coasters were emphatic about ensuring an adequately stocked supply of beer and wine before the arrival of Hurricane Sandy. ]]></description>
		<wfw:commentRss>http://www.hurricanesandynews.com/blog/2012/11/02/hurricane-sandy-had-east-coasters-stockpiling-booze-but-beer-industry-could-still-suffer/883/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane recovery a slow process for New York City</title>
		<link>http://www.hurricanesandynews.com/blog/2012/11/01/nyc-sandy-recovery/877/</link>
		<comments>http://www.hurricanesandynews.com/blog/2012/11/01/nyc-sandy-recovery/877/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 00:13:56 +0000</pubDate>
		<dc:creator>Digital First Media</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.hurricanesandynews.com/?p=877</guid>
		<description><![CDATA[By Jacqueline Baylon Digital First Media NEW YORK &#8211; Bethany Fagan emerged from the Atlantic Avenue subway station in Brooklyn on Thursday and was greeted by a transit worker with a megaphone directing people to the line for buses to Manhattan. Unfortunately for Fagan, there were hundreds of people already in the line, which wrapped [...]]]></description>
		<wfw:commentRss>http://www.hurricanesandynews.com/blog/2012/11/01/nyc-sandy-recovery/877/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Sandy: A rescue at the Jersey Shore</title>
		<link>http://www.hurricanesandynews.com/blog/2012/11/01/hurricane-sandy-a-rescue-at-the-jersey-shore/871/</link>
		<comments>http://www.hurricanesandynews.com/blog/2012/11/01/hurricane-sandy-a-rescue-at-the-jersey-shore/871/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 17:44:22 +0000</pubDate>
		<dc:creator>Digital First Media</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Jersey Shore]]></category>

		<guid isPermaLink="false">http://www.hurricanesandynews.com/?p=871</guid>
		<description><![CDATA[Brian and Amy Dardis decided to stay at their two-blocks-from-the-beach Kearney Avenue home in Seaside Heights and ride out Hurricane Sandy. And everything was going OK. Until it wasn’t.]]></description>
		<wfw:commentRss>http://www.hurricanesandynews.com/blog/2012/11/01/hurricane-sandy-a-rescue-at-the-jersey-shore/871/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Sandy washed out servers, knocked down major websites</title>
		<link>http://www.hurricanesandynews.com/blog/2012/11/01/hurricane-sandy-servers/864/</link>
		<comments>http://www.hurricanesandynews.com/blog/2012/11/01/hurricane-sandy-servers/864/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 14:28:35 +0000</pubDate>
		<dc:creator>Digital First Media</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.hurricanesandynews.com/?p=864</guid>
		<description><![CDATA[NEW YORK — Here's a call you never want to get: Your website is down because its servers are flooded in five feet of water.]]></description>
		<wfw:commentRss>http://www.hurricanesandynews.com/blog/2012/11/01/hurricane-sandy-servers/864/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV utilities face difficult task inspecting Hurricane Sandy damage</title>
		<link>http://www.hurricanesandynews.com/blog/2012/11/01/wv-electric-hurricane-sandy/857/</link>
		<comments>http://www.hurricanesandynews.com/blog/2012/11/01/wv-electric-hurricane-sandy/857/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 13:49:11 +0000</pubDate>
		<dc:creator>Digital First Media</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Appalachian Power]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.hurricanesandynews.com/?p=857</guid>
		<description><![CDATA[CHARLESTON, W.Va. - Craig Walters and his crew know they have work to do. They just don't know where.]]></description>
		<wfw:commentRss>http://www.hurricanesandynews.com/blog/2012/11/01/wv-electric-hurricane-sandy/857/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia gov briefed on counties hardest-hit by Hurricane Sandy</title>
		<link>http://www.hurricanesandynews.com/blog/2012/10/31/west-virginia-gov-briefed-on-counties-hardest-hit-by-hurricane-sandy/845/</link>
		<comments>http://www.hurricanesandynews.com/blog/2012/10/31/west-virginia-gov-briefed-on-counties-hardest-hit-by-hurricane-sandy/845/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 22:02:11 +0000</pubDate>
		<dc:creator>Digital First Media</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[National Guard]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.hurricanesandynews.com/?p=845</guid>
		<description><![CDATA[CHARLESTON, W.Va. -- More than two-dozen members of the West Virginia National Guard stared at monitors and swilled coffee Wednesday morning as they helped coordinate storm relief efforts from the Joint Operations Center at the Coonskin Armory Complex in Charleston.]]></description>
		<wfw:commentRss>http://www.hurricanesandynews.com/blog/2012/10/31/west-virginia-gov-briefed-on-counties-hardest-hit-by-hurricane-sandy/845/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching using apc
Object Caching 566/721 objects using apc

 Served from: www.hurricanesandynews.com @ 2013-05-18 07:01:58 by W3 Total Cache -->